2026 tax-form watch
When does your broker send the 1099?
One page per US broker and crypto exchange: which forms it issues, the typical release window, and the typical correction window. Dates are quoted from the company’s own help pages. If we could not verify a date, the field says unverified.
30 firms
| Firm | Type | Typical release | Forms we could confirm |
|---|---|---|---|
| Acorns | Brokerage | UnverifiedUnverifiedPublished season note on the detail page. | 1099-DIV/B, 1099-INT, 1099-MISC |
| Ally Invest | Brokerage | VerifiedGenerally by the middle of February | Consolidated 1099 |
| Betterment | Brokerage | UnverifiedUnverifiedPublished season note on the detail page. | 1099-B/DIV, 1099-INT |
| Binance.US | Crypto | VerifiedTypically before mid-February | 1099-DA, 1099-MISC |
| Cash App | Crypto | VerifiedBy February 15 of the following year | 1099-DA |
| Charles Schwab | Brokerage | VerifiedTypically end of January, mid-February, and end of February | 1099 Composite, 1099-B, 1099-DIV, 1099-INT, 1099-MISC and 1099-OID |
| Coinbase | Crypto | UnverifiedUnverifiedPublished season note on the detail page. | 1099-DA, 1099-MISC, 1099-B, 1099-DIV |
| Crypto.com | Crypto | UnverifiedUnverified | 1099-DA, 1099-MISC, 1099-B |
| E*TRADE | Brokerage | VerifiedGenerally by February 15, with some forms held into March | Forms 1099 (brokerage and stock plan), 1099-B |
| Fidelity | Brokerage | UnverifiedUnverifiedPublished season note on the detail page. | Consolidated 1099, 1099-DA, 1099-OID |
| Firstrade | Brokerage | UnverifiedUnverifiedPublished season note on the detail page. | Consolidated 1099 |
| Gemini | Crypto | VerifiedTypically February 15 each year | 1099-DA, 1099-MISC |
| Interactive Brokers | Brokerage | UnverifiedUnverifiedPublished season note on the detail page. | Consolidated Form 1099 |
| J.P. Morgan Self-Directed | Brokerage | UnverifiedUnverifiedPublished season note on the detail page. | Consolidated 1099 |
| Kraken | Crypto | UnverifiedUnverifiedPublished season note on the detail page. | 1099-DA, 1099-MISC |
| M1 | Brokerage | UnverifiedUnverifiedPublished season note on the detail page. | Consolidated 1099, 1099-DA |
| Merrill | Brokerage | VerifiedEach February | Consolidated 1099 tax statement |
| moomoo | Brokerage | UnverifiedUnverifiedPublished season note on the detail page. | 1099 tax forms |
| PayPal and Venmo | Crypto | VerifiedAround February 15 | 1099-DA (PayPal), 1099-DA (Venmo), 1099-MISC |
| Public | Brokerage | VerifiedBy mid-February | Brokerage 1099, 1099-DA, 1099-INT |
| River | Crypto | UnverifiedUnverified | 1099-DA, 1099-MISC, 1099-INT, 1099-NEC |
| Robinhood | Brokerage | UnverifiedUnverifiedPublished season note on the detail page. | Consolidated 1099, 1099-B, 1099-DA, 1099-DIV, 1099-INT, 1099-MISC |
| Robinhood Crypto | Crypto | UnverifiedUnverifiedPublished season note on the detail page. | 1099-DA, 1099-MISC, 1099-B |
| SoFi Invest | Brokerage | UnverifiedUnverifiedPublished season note on the detail page. | Consolidated 1099 |
| Stash | Brokerage | UnverifiedUnverifiedPublished season note on the detail page. | Consolidated 1099, 1099-INT |
| tastytrade | Brokerage | UnverifiedUnverifiedPublished season note on the detail page. | Consolidated 1099, 1099-DA, Futures 1099-B |
| Uphold | Crypto | UnverifiedUnverified | 1099-DA, 1099-MISC, USD interest 1099 |
| Vanguard | Brokerage | VerifiedTypically mid-January through mid-March | 1099-consolidated, 1099-B and 1099-DIV |
| Wealthfront | Brokerage | VerifiedTypically the third week of February | Consolidated Form 1099, Cash-account 1099 |
| Webull | Brokerage | VerifiedEstimated January 31 for the first consolidated 1099 | Consolidated 1099, 1099-DA |
Tax software sites
These links open each company’s own website. A listed name is not a recommendation, and TaxFormWatch does not review wash-sale or cross-account reconciliation features.